Consensus
This analysts’ consensus estimates has been prepared on of PGE Polska Grupa Energetyczna S.A. based on Bloomberg data and analytical reports received by the Company and is presented for the informational purposes only.
This consensus estimates does not constitute or form part of and should not be constructed as, an offer to sell, or the solicitation or invitation of any offer to buy or subscribe for Company’s securities. PGE Polska Grupa Energetyczna S.A. is not responsible for the consequences of decisions taken based on information contained in this consensus.
FY 2020 E | FY 2021 E | FY 2022 E | |
---|---|---|---|
Sales revenues | |||
Number of Estimates | 9 | 9 | 7 |
High Estimate | 47 525 | 50 517 | 48 665 |
Average Estimate | 39 156 | 39 785 | 41 215 |
Median Estimate | 39 729 | 39 531 | 39 616 |
Low Estimate | 29 400 | 29 956 | 37 322 |
EBITDA | |||
Number of Estimates | 9 | 9 | 7 |
High Estimate | 6 425 | 9 120 | 9 105 |
Average Estimate | 5 707 | 7 871 | 7 948 |
Median Estimate | 5 774 | 7 604 | 7 714 |
Low Estimate | 4 875 | 7 050 | 7 184 |
EBIT | |||
Number of Estimates | 9 | 9 | 7 |
High Estimate | 2 326 | 4 816 | 4 585 |
Average Estimate | 1 588 | 3 565 | 3 491 |
Median Estimate | 1 550 | 3 337 | 3 343 |
Low Estimate | 659 | 2 812 | 2 428 |
Net profit | |||
Number of Estimates | 9 | 9 | 7 |
High Estimate | 1 451 | 3 429 | 3 244 |
Average Estimate | 895 | 2 495 | 2 446 |
Median Estimate | 974 | 2 293 | 2 400 |
Low Estimate | 61 | 1 866 | 1 677 |
This consensus was prepared by the Company on June 16, 2020
The consenus is based on research reports relased in January 2020 or thereafter.
The following consensus contains forecasts of 9 brokerage houses.
Disclaimer
This consensus estimates does not constitute or form part of and should not be constructed as, an offer to sell, or the solicitation or invitation of any offer to buy or subscribe for Company’s securities. This summary has been prepared for information purposes only and is not intended to constitute investment advice.
PGE Polska Grupa Energetyczna S.A. is not responsible for the consequences of decisions taken based on information contained in this consensus.