Consensus
This analysts’ consensus estimates is presented for the informational purposes only.
FY 2023E | FY 2024E | FY 2025E | |
---|---|---|---|
Sales revenues | |||
Number of Estimates | 6 | 6 | 6 |
High Estimate | 96 012 | 98 855 | 98 855 |
Average Estimate | 90 111 | 84 753 | 65 611 |
Median Estimate | 91 399 | 85 857 | 64 925 |
Low Estimate | 82 499 | 64 565 | 37 777 |
EBITDA | |||
Number of Estimates | 8 | 8 | 8 |
High Estimate | 11 324 | 10 596 | 10 767 |
Average Estimate | 10 624 | 9 447 | 9 028 |
Median Estimate | 10 610 | 9 624 | 9 258 |
Low Estimate | 9 904 | 8 107 | 7 049 |
EBIT | |||
Number of Estimates | 6 | 6 | 6 |
High Estimate | 6 505 | 5 457 | 6 460 |
Average Estimate | 5 833 | 4 493 | 5 097 |
Median Estimate | 5 740 | 4 776 | 5 120 |
Low Estimate | 5 274 | 3 350 | 3 884 |
Net profit | |||
Number of Estimates | 7 | 7 | 7 |
High Estimate | 4 335 | 4 130 | 4 717 |
Average Estimate | 3 868 | 3 197 | 3 607 |
Median Estimate | 3 922 | 3 478 | 3 593 |
Low Estimate | 3 310 | 2 297 | 2 222 |
Estimates based on reports of brokerage houses, published during the period from November 2023 to February 2024. Estimates may be based on different assumptions.
Disclaimer
This consensus estimates does not constitute or form part of and should not be constructed as, an offer to sell, or the solicitation or invitation of any offer to buy or subscribe for Company’s securities. This summary has been prepared for information purposes only and is not intended to constitute investment advice.
PGE Polska Grupa Energetyczna S.A. is not responsible for the consequences of decisions taken based on information contained in this consensus.